Service Provider of a wide range of services which include domestic train load cargo services, domestic door to door cargo services, international air freight cargo services, international sea freight cargo services, rail cargo transportation service and domestic heavy machinery cargo services.
₹ 14 / Kg Get Latest Price
| Transport Mode | Rail |
| Shipment Type | Cargo |
| Service Type | Hub To Hub |
| Service Region | Pan India |
| Delivery Speed | 7 Days |
| Cargo Type | General Cargo |
| Tracking Facility | Online Tracking |
| Payment Terms | Prepaid |
Minimum order quantity: 500 Kg
₹ 15 / Kg Get Latest Price
| Transport Mode | Road |
| Shipment Type | Cargo |
| Service Type | Door To Door |
| Service Region | Pan India |
| Delivery Speed | 7 Days |
| Cargo Type | General Cargo |
| Tracking Facility | Online Tracking |
| Payment Terms | Prepaid |
Minimum order quantity: 500 Kg
Get Latest Price
| Mode | Air |
| Cargo type | Air cargo |
| Service type | Door to door |
| Trade lane | Worldwide |
| Add ons | Insurance |
| DG handling | Both DG |
Get Latest Price
| Cargo type | FCL |
| Container size | 40 HC |
| Service type | Door to port |
| Trade lane | Worldwide |
| Service speed | Direct |
| DG handling | All DG |
| Free days | 10 days |
₹ 14 / Kg Get Latest Price
| Transport Mode | Rail |
| Shipment Type | Cargo |
| Route | Domestic |
| Service Type | Hub To Hub |
| Cargo Type | General Cargo |
| Delivery Speed | 5 Days |
| Tracking Facility | Online Tracking |
| Payment Terms | Prepaid |
Minimum order quantity: 500 Kg
₹ 275 / Kg Get Latest Price
| Load Capacity | 50 Tons |
| Vehicle Type | Trailer |
| Cargo Type | Machinery |
| Service Region | All India |
| Body Type | Flat Bed |
| Permit Handling | Included |
| Escort Service | Pilot Vehicle |
| Loading Service | Only Transport |
Minimum order quantity: 500 Kg
₹ 90 / Kg Get Latest Price
| Route | Domestic |
| Service Type | Door To Door |
| Service Speed | Express |
| Cargo Type | General Cargo |
| Network Coverage | Pan India |
| Airline Used | Freighter |
| AWB Type | House AWB |
| Delivery Time | 5 Days |
Minimum order quantity: 500 Kg
Get Latest Price
| Delivery Speed | Next Day |
| Transport Mode | Air |
| Route | Domestic |
| Service Type | Door To Door |
| Max Weight Per Shipment | Above 100 kg |
| Shipment Type | Commercial Cargo |
| COD Service | Not Available |
| Time Definite | 10.30 AM |
Get Latest Price
| Mode | Sea, Air |
| Cargo type | LCL |
| Service type | Door to door |
| Trade lane | Worldwide |
| Add ons | Insurance |
| DG handling | Both DG |
Get Latest Price
| Mode | Sea, Air, Road |
| Cargo type | LCL, FCL, Bulk |
| Service type | Door to door |
| Trade lane | Worldwide |
| Transit tier | Standard |
| Add ons | Insurance |
| DG handling | Both DG |
| Delivery Time | 10 Days |
Get Latest Price
| Transport Mode | Multimodal |
| Shipment Type | FCL |
| Route | International |
| Service Type | Door To Door |
| Cargo Type | Reefer Cargo, General Cargo |
| Service Region | Worldwide |
| Tracking Facility | GPS Tracking, Online Tracking |
| Transit Time | Above 7 Days |
| Loaded Insurance | Available |
Get Latest Price
| Mode | Air, Road |
| Cargo type | FCL |
| Service type | Door to door |
| Trade lane | Worldwide |
| Incoterms | DDP |
| Industry | Chemicals, Auto, Textile, Pharma |
| DG handling | Sea air DG |
| Add ons | Insurance |
Sharad Dwivedi (CEO)
Air & Ocean Worldwide LLP
Ground Floor, 47/11, Old Rajender Nagar
New Delhi - 110060, Delhi, India