Service Provider of a wide range of services which include railway freight forwarding services, sea freight forwarding services, international freight forwarding services, heavy lift freight forwarding services, automotive freight forwarding services and pharmaceutical freight forwarding services.
₹ 14 / Kg Get Latest Price
| Mode | Road |
| Service Coverage | Pan India |
| Service Type | PTL, FTL |
| Cargo Type | General Cargo |
| Trade lane | Worldwide |
| Value Added | Packaging, Custom Clearance |
| Industry Served | Automotive, Pharma, Textile, Engineering |
| Tracking Facility | Online Tracking |
Get Latest Price
| Cargo type | FCL, LCL |
| Container size | 40 RF |
| Service type | Port to port |
| Trade lane | Worldwide |
| Service speed | Fast T/S |
| DG handling | All DG, No DG |
| Free days | 10 days |
Get Latest Price
| Mode | Sea, Air |
| Cargo type | FCL, LCL |
| Service type | Port to port |
| Trade lane | Worldwide |
| Incoterms | DDP, CFR |
| Industry | Auto, Textile, Retail, Pharma, Chemicals |
| DG handling | Sea air DG |
| Add ons | Insurance |
Get Latest Price
| Mode | Air, Sea |
| Cargo type | LCL, FCL |
| Service type | Port to port |
| Trade lane | Worldwide |
| Incoterms | EXW, CFR, DAP |
| Industry | Pharma, Auto, Chemicals, FMCG, Textile |
| DG handling | Sea air DG |
| Add ons | Insurance |
Get Latest Price
| Mode | Sea, Air |
| Cargo type | LCL, FCL |
| Service type | Port to port |
| Trade lane | Worldwide |
| Incoterms | CFR, CPT |
| Industry | Pharma, Chemicals, Retail, Auto, Textile |
| DG handling | Sea air DG |
| Add ons | Insurance |
Get Latest Price
| Mode | Air, Sea |
| Cargo type | LCL, FCL |
| Service type | Port to port |
| Trade lane | Worldwide |
| Incoterms | EXW, FOB |
| Industry | Pharma |
| DG handling | Sea air DG |
| Add ons | Insurance |
Get Latest Price
| Mode | Air, Sea |
| Cargo type | FCL, LCL, Project, Air cargo |
| Service type | Port to port |
| Trade lane | Worldwide |
| Incoterms | CPT, FOB, EXW |
| Industry | Auto, Pharma, Textile, Retail |
| DG handling | Sea air DG |
| Add ons | Insurance |
Get Latest Price
| Mode | Air, Sea |
| Cargo type | FCL, LCL |
| Service type | Door to door |
| Trade lane | Worldwide |
| Incoterms | FOB, CPT, DAP |
| Industry | Auto, Pharma, Retail, Textile |
| DG handling | Sea air DG |
| Add ons | Insurance |
Get Latest Price
| Mode | Air, Sea |
| Cargo type | LCL, FCL |
| Service type | Door to door |
| Trade lane | Worldwide |
| Incoterms | DAP, CPT, FOB |
| Industry | Textile, Pharma, Auto, Chemicals, Retail |
| DG handling | Sea air DG |
| Add ons | Insurance |
| Service speed | Express |
Get Latest Price
| Mode | Sea, Air |
| Cargo type | FCL, LCL |
| Service type | Port to port |
| Trade lane | Worldwide |
| Incoterms | CFR, DAP, DDP |
| Industry | Textile, Retail, FMCG, Chemicals, Pharma, Auto |
| DG handling | Sea air DG |
| Add ons | Insurance |
Get Latest Price
| Mode | Sea, Air |
| Cargo type | FCL, LCL |
| Service type | Port to port |
| Trade lane | Worldwide |
| Industry | Retail, Textile, Pharma, Chemicals, Auto, FMCG |
| DG handling | Sea air DG |
| Add ons | Insurance |
Get Latest Price
| Mode | Air, Sea |
| Cargo type | FCL, LCL |
| Service type | Door to door |
| Trade lane | Worldwide |
| Incoterms | DAP, EXW, CPT, CFR |
| Industry | Auto, Pharma, Retail, Chemicals, Textile |
| DG handling | Sea air DG |
| Add ons | Insurance |
| Service speed | Express |
Get Latest Price
| Mode | Road |
| Cargo type | Bulk Cargo |
| Service type | Door to door |
| Port | Pan India |
| Lift cap | 200 MT |
| Gear type | Both used |
| Survey | Pre load, Draft |
| Delivery Time | 10 Days |
Get Latest Price
| Mode | Sea |
| Cargo type | LCL, FCL |
| Service type | Port to port |
| Trade lane | Worldwide |
| Incoterms | FOB, EXW, CFR |
| Industry | Textile, Chemicals, Auto, Pharma, Retail |
| DG handling | Sea DG |
| Add ons | Insurance |
Get Latest Price
| Mode | Air, Sea, Road |
| Cargo type | LCL, FCL |
| Service type | Door to door |
| Trade lane | Worldwide |
| Incoterms | FOB, EXW, CPT |
| Industry | Auto, Pharma, Chemicals, Textile, Retail |
| DG handling | Sea air DG |
| Add ons | Insurance |
| Service speed | Economy |
Get Latest Price
| Mode | Air, Sea |
| Cargo type | LCL, FCL |
| Service type | Port to port |
| Trade lane | Worldwide |
| Industry | Chemicals, Textile, Retail, Pharma, Auto |
| DG handling | Sea air DG |
| Add ons | Insurance |
Get Latest Price
| Mode | Air, Sea |
| Cargo type | LCL, FCL |
| Service type | Port to port |
| Trade lane | Worldwide |
| Incoterms | EXW, CFR, FOB |
| Industry | Auto, Textile, Pharma, Chemicals, Retail, FMCG |
| DG handling | Sea air DG |
| Add ons | Insurance |
Sharad Dwivedi (CEO)
Air & Ocean Worldwide LLP
Ground Floor, 47/11, Old Rajender Nagar
New Delhi - 110060, Delhi, India