Service Provider of a wide range of services which include international freight forwarding services, heavy lift freight forwarding services, automotive freight forwarding services, pharmaceutical freight forwarding services, port to port freight forwarding services and domestic freight forwarding services.
Get Latest Price
| Mode | Air, Sea |
| Cargo type | FCL, LCL |
| Service type | Port to port |
| Trade lane | Worldwide |
| Incoterms | CFR, DDP |
| Industry | Auto, Textile, Retail, Pharma, Chemicals |
| DG handling | Sea air DG |
| Add ons | Insurance |
Get Latest Price
| Mode | Sea, Air |
| Cargo type | LCL, FCL |
| Service type | Port to port |
| Trade lane | Worldwide |
| Incoterms | CFR, DAP, EXW |
| Industry | FMCG, Auto, Pharma, Chemicals, Textile |
| DG handling | Sea air DG |
| Add ons | Insurance |
Get Latest Price
| Mode | Sea, Air |
| Cargo type | FCL, LCL |
| Service type | Port to port |
| Trade lane | Worldwide |
| Incoterms | CFR, CPT |
| Industry | Textile, Pharma, Retail, Chemicals, Auto |
| DG handling | Sea air DG |
| Add ons | Insurance |
Get Latest Price
| Mode | Air, Sea |
| Cargo type | LCL, FCL |
| Service type | Port to port |
| Trade lane | Worldwide |
| Incoterms | FOB, EXW |
| Industry | Pharma |
| DG handling | Sea air DG |
| Add ons | Insurance |
Get Latest Price
| Mode | Sea, Air |
| Cargo type | FCL, LCL, Project, Air cargo |
| Service type | Port to port |
| Trade lane | Worldwide |
| Incoterms | FOB, EXW, CPT |
| Industry | Textile, Pharma, Retail, Auto |
| DG handling | Sea air DG |
| Add ons | Insurance |
Get Latest Price
| Mode | Sea, Air |
| Cargo type | FCL, LCL |
| Service type | Door to door |
| Trade lane | Worldwide |
| Incoterms | FOB, CPT, DAP |
| Industry | Auto, Pharma, Textile, Retail |
| DG handling | Sea air DG |
| Add ons | Insurance |
Get Latest Price
| Mode | Air, Sea |
| Cargo type | LCL, FCL |
| Service type | Door to door |
| Trade lane | Worldwide |
| Incoterms | CPT, FOB, DAP |
| Industry | Textile, Pharma, Chemicals, Auto, Retail |
| DG handling | Sea air DG |
| Add ons | Insurance |
| Service speed | Express |
Get Latest Price
| Cargo type | FCL, LCL |
| Container size | 40 RF |
| Service type | Port to port |
| Trade lane | Worldwide |
| Service speed | Fast T/S |
| DG handling | No DG, All DG |
| Free days | 10 days |
₹ 14 / Kg Get Latest Price
| Mode | Road |
| Cargo Type | General Cargo |
| Service Coverage | Pan India |
| Service Type | PTL, FTL |
| Trade lane | Worldwide |
| Value Added | Custom Clearance, Packaging |
| Industry Served | Automotive, Pharma, Textile, Engineering |
| Tracking Facility | Online Tracking |
Get Latest Price
| Mode | Sea, Air |
| Cargo type | LCL, FCL |
| Service type | Port to port |
| Trade lane | Worldwide |
| Incoterms | CFR, DDP, DAP |
| Industry | FMCG, Pharma, Auto, Textile, Retail, Chemicals |
| DG handling | Sea air DG |
| Add ons | Insurance |
Get Latest Price
| Mode | Air, Sea |
| Cargo type | FCL, LCL |
| Service type | Port to port |
| Trade lane | Worldwide |
| Industry | Textile, FMCG, Pharma, Chemicals, Retail, Auto |
| DG handling | Sea air DG |
| Add ons | Insurance |
Get Latest Price
| Mode | Sea, Air |
| Cargo type | FCL, LCL |
| Service type | Door to door |
| Trade lane | Worldwide |
| Incoterms | DAP, CFR, CPT, EXW |
| Industry | Auto, Pharma, Chemicals, Retail, Textile |
| DG handling | Sea air DG |
| Add ons | Insurance |
| Service speed | Express |
Get Latest Price
| Mode | Sea |
| Cargo type | LCL, FCL |
| Service type | Port to port |
| Trade lane | Worldwide |
| Incoterms | CFR, EXW, FOB |
| Industry | Auto, Pharma, Retail, Textile, Chemicals |
| DG handling | Sea DG |
| Add ons | Insurance |
Get Latest Price
| Mode | Road, Air, Sea |
| Cargo type | FCL, LCL |
| Service type | Door to door |
| Trade lane | Worldwide |
| Incoterms | CPT, EXW, FOB |
| Industry | Chemicals, Auto, Textile, Pharma, Retail |
| DG handling | Sea air DG |
| Add ons | Insurance |
| Service speed | Economy |
Get Latest Price
| Mode | Air, Sea |
| Cargo type | LCL, FCL |
| Service type | Port to port |
| Trade lane | Worldwide |
| Industry | Textile, Retail, Pharma, Auto, Chemicals |
| DG handling | Sea air DG |
| Add ons | Insurance |
Get Latest Price
| Mode | Air, Sea |
| Cargo type | FCL, LCL |
| Service type | Port to port |
| Trade lane | Worldwide |
| Incoterms | EXW, CFR, FOB |
| Industry | Retail, FMCG, Textile, Auto, Pharma, Chemicals |
| DG handling | Sea air DG |
| Add ons | Insurance |
Get Latest Price
| Mode | Road |
| Cargo type | Bulk Cargo |
| Service type | Door to door |
| Port | Pan India |
| Lift cap | 200 MT |
| Gear type | Both used |
| Survey | Draft, Pre load |
| Delivery Time | 10 Days |
Sharad Dwivedi (CEO)
Air & Ocean Worldwide LLP
Ground Floor, 47/11, Old Rajender Nagar
New Delhi - 110060, Delhi, India