Our range of services include train cargo courier services, railway logistics courier services, international express courier services, international same day courier services, international bulk shipment courier services and international door to door courier services.
Get Latest Price
| Service Type | Container Train |
| Cargo Type | Bulk Cargo |
| Route | Domestic |
| Wagon Type | Flat Wagon |
| Service Region | Pan India |
| Rail Operator | Indian Railways |
| Delivery Time | 5 Days |
₹ 14 / Kg Get Latest Price
| Service Type | Parcel Service |
| Cargo Type | Parcel Cargo |
| Service Coverage | Within Zone |
| Value Added | Documentation |
| Wagon Type | BCN |
| Customer Type | Trader |
| Contract Type | Trip Basis |
| Tracking Facility | Railway Tracking |
Minimum order quantity: 50 Kg
Get Latest Price
| Delivery type | Doc |
| Service speed | Express |
| Zone | Worldwide |
| Weight slab | 5 kg |
| Pickup Location | Delhi NCR |
| COD | No |
| Partner | FedEx, UPS, DHL |
Get Latest Price
| Delivery type | Doc |
| Service speed | Express |
| Zone | Worldwide |
| Pickup type | Door pickup |
| Weight slab | 5 kg |
| Pickup Location | Delhi NCR |
| COD | No |
| Partner | DHL, FedEx, UPS |
Get Latest Price
| Delivery type | Doc, Ecom, Non doc |
| Service speed | Economy |
| Zone | Worldwide |
| Weight slab | 20 kg |
| Pickup Location | Pan India |
| COD | No |
| Partner | UPS, FedEx, DHL |
₹ 275 / Kg Get Latest Price
| Delivery type | Ecom |
| Service speed | Express |
| Zone | Worldwide |
| Pickup Location | Delhi NCR |
| Pickup type | Door pickup |
| Weight slab | 5 kg |
| COD | No |
| Partner | FedEx |
Minimum order quantity: 50 Kg
Get Latest Price
| Delivery type | Parcel |
| Service speed | Express |
| Zone | Worldwide |
| Weight slab | 50 kg |
| Pickup Location | Delhi NCR |
| COD | No |
| Partner | FedEx, DHL |
Sharad Dwivedi (CEO)
Air & Ocean Worldwide LLP
Ground Floor, 47/11, Old Rajender Nagar
New Delhi - 110060, Delhi, India